
| Type | Brand | Dimensions | Quantity | 
| 5-axis CNC Machining Center | Mori Selki NVM5030 | 730x510x510 | 1 | 
| 5-axis CNC MachiniN Center | Deckel Maho | 500x450x400 | 1 | 
| 5-axis CNC MachiniN Center | Makino | 1000x500x400 | 1 | 
| 4-axis CNC Vertical Machining Center | Mazak VTC 200B | 1000x500x400 | 1 | 
| 4-axis CNC Vertical Machining Center | Mazak FJV-25 | 1000x500x400 | 1 | 
| 4-axis CNC Vertical Machining Center | FPT SPACE 2000  | 
                  2000x800x1250  | 
                  1 | 
| 3-axis CNC Vertical Machining Center | Makino KE-55 | 600x400x450 | 1 | 
| CNC Knee Type Milling Machine | Visell | 1000x350x400 | 3 | 
| Knee Type Milling Machine | First | 1000x350x400 | 6 | 
| Universal Milling Machine | Tos | 1200x300x350 | 2 | 
| Vertical Milling Machine | PJM | 1200x500x550 | 1 | 
| CNCWire EDM Machine | Makino U53i  | 
                  530x370x320  | 
                  1 | 
| CNCWire EDM Machine | AglesCharmies Cut-20 | 350x250x250 | 1 | 
| EDM Machine | Ajan 983 | 635x315x250 | 1 | 
| EDM Machine | Ler DR-32 | 635x250x250 | 1 | 
| CNC Lathe QT-Smart 250m-l | Mazak | 360-660-505  | 
                  1 | 
| Universal Lathe | TOS | 1000x1500x2000 | 2 | 
| Universal Lathe | TOS | 1000x1500x2000 | 1 | 
| Universal Lathe | TUG | 1000x1500x2000 | 1 | 
| Sueface Griding Machine | Okamoto Grind-XACC 630X | 355x305x50 | 1 | 
| Sueface Griding Machine | Junk | 600x350x300 | 1 | 
| Sueface Griding Machine | Z&B ZB62 | 600x290x300 | 1 | 
| Clinder Grinding Machine | Fortuna | 600 | 1 | 
| Clinder Grinding Machine | Okamoto Grind-X 250 | 600 | 1 | 
| Koordinat Grinding Machine | Hauser  | 
                  450x300x300  | 
                  1 | 
| CNC Engraving Mavhine | Gravograph | 400x200x100 | 1 | 
| Fast Hole Driling Machine | Hızal | 350x200x150 | 1 | 
| Sticheischleihmaschine | Stankoimport  | 
                  1 | |
| Brand Saw Machine | Uzay | 1000 | 2 | 
| MAG Welding Machine | Oerlikon | 1 | |
| MAG Welding Machine | Oerlikon | 1800 | 1 | 
| Columb Type Driling Machine | Ibarmia | 5000 | 2 | 
| Hydraulic press | Mes | 150 ton | 1 | 
| Sand Blasting Cabin | Sapi | 2500 | 1 | 
| Ultrasonic Cleaning machine | MEG ZS24 | 1 | |
| 3D Multi Sensor Measuring Machine | Mahr  | 
                  1200x800x600  | 
                  1 | 
| Marsurf PCV Surface Measuring | Mahr  | 
                  1 | |
| Sand Blasting Cabin | Wolpert Group  | 
                  1 |